TLD Specifications
With New Leaf Marketing, it is easy to choose from over fifty distinct TLDs for your sites as well as find .com domain for just A$19.03 with a Linux shared website hosting account. Have a look at the variety of TLDs that we, at New Leaf Marketing, have.
TLD Information
New Leaf Marketing offers you a substantial collection of generic and country–specific top–level domain extensions to select from! Due to the fact TLDs are different regarding registration period and supported attributes, it is recommended to take a look at the TLD information table before you decide to register your domain. It does show you: if a TLD may be locked to avoid unwanted transfers, whether it can be moved to an alternative registrar, when it’s possible to modify the WHOIS details, whether you can activate Domain WHOIS Privacy Protection, plus more. As an example, in case the TLD you plan to register doesn’t support Whois Privacy Protection, you may choose to register a different extension that will enable you to disguise all your personal details.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | A$19.03 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | A$22.08 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | A$22.08 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | A$22.08 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | A$22.08 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | A$14.55 |
| .uk | no | yes | yes | no | 1-10 years | A$12.85 |
| .co.uk | no | yes | yes | no | 1-10 years | A$12.85 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | A$32.89 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | A$23.45 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | A$12.13 |
| .com.au | no | yes (EPP) | yes | no | 2 years | A$40.02 (2 yrs) |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | A$37.19 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | A$48.61 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | A$28.30 |
| .we.bs | no | yes | yes | yes | 1-10 years | A$6.89 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | A$30.85 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | A$42.04 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | A$58.21 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | A$58.21 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .co.za | no | yes | yes | no | 1 Year | A$22.64 |
| .ru | no | yes | no | no | 1 Year | A$11.32 |
| .es | no | yes | yes | no | 1-5 years | A$16.09 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | A$27.03 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | A$46.08 |
| .xyz | no | yes (EPP) | yes | yes | 1-10 years | A$19.67 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | A$22.19 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | A$27.38 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | A$67.91 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | A$75.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | A$30.83 |
| .solutions | no | yes (EPP) | yes | yes | 1-10 years | A$29.52 |
| .services | no | yes (EPP) | yes | yes | 1-10 years | A$43.51 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | A$45.06 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | A$18.59 |
| .de | no | yes (EPP) | yes | no | 1 Year | A$14.55 |
| .it | no | yes (EPP) | yes | no | 1 Year | A$15.88 |
| .nl | no | yes (EPP) | yes | no | 1 Year | A$16.09 |
| .fr | no | yes (EPP) | yes | no | 1 Year | A$16.72 |
| .co.il | no | yes | yes | no | 1 Year | A$33.64 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .ch | no | yes (EPP) | yes | no | 1 Year | A$19.50 |
| .se | no | yes (EPP) | yes | no | 1-10 years | A$25.04 |
| .no | no | yes (EPP) | yes | no | 1 Year | A$21.03 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | A$24.46 |
| .dk | no | yes (EPP) | yes | no | 1-3, 5 years | A$40.66 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | A$28.30 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$27.49 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | A$42.04 |
| .gr | no | yes (EPP) | yes | no | 2 years | A$42.34 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | A$84.08 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .jp | no | yes | yes | no | 1 Year | A$61.74 |
| .club | no | yes (EPP) | yes | yes | 1-10 years | A$25.10 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | A$45.24 |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | A$29.10 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | A$93.78 |
| .news | no | yes (EPP) | yes | yes | 1-10 years | A$32.95 |
| .name | no | yes (EPP) | yes | no | 1-10 years | A$16.98 |
| .mobi | no | yes (EPP) | yes | no | 1-10 years | A$29.10 |
| .guru | no | yes (EPP) | yes | yes | 1-10 years | A$43.61 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | A$28.04 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .family | no | yes (EPP) | yes | yes | 1-10 years | A$32.76 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | A$34.76 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | A$40.42 |
| .be | yes | yes (EPP) | no | no | 1 Year | A$14.55 |
| .mx | no | yes (EPP) | yes | no | 1-5 years | A$78.42 |
| .com.mx | no | yes (EPP) | yes | no | 1-5 years | A$78.42 |
| .org.uk | no | yes | yes | no | 1-10 years | A$12.85 |
| .me.uk | no | yes | yes | no | 1-10 years | A$12.85 |
| .net.au | no | yes (EPP) | yes | no | 2 years | A$42.04 (2 yrs) |
| .org.au | no | yes (EPP) | yes | no | 2 years | A$55.24 (2 yrs) |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .at | no | yes (EPP) | yes | no | 1 Year | A$22.64 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | A$26.94 |
| .asia | yes | yes | yes | no | 1-10 years | A$24.25 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | A$28.30 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | A$28.30 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | A$15.88 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | A$15.88 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | A$15.88 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | A$15.88 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | A$40.42 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | A$40.42 |
| .org.tw | no | yes (EPP) | yes | no | 1-10 years | A$40.42 |
| .idv.tw | no | yes (EPP) | yes | no | 1-10 years | A$40.42 |
Registrar–Lock Option - You can lock your domain name with the current registrar! Any time a domain is locked, all the incoming domain transfer demands are right away rejected. This way, you can easily shield yourself against domain thefts!
Quick Domain Transfer - The successfully completed transfer of your domain to our registrar will add yet another twelve–month period to its existing date of expiration! Prior to starting a transfer, don’t forget to check whether the TLD of your respective domain normally requires an EPP authorization key. If that’s so, speak to your existing registrar just before the transfer process is initiated. Unlike several suppliers, we do not demand added rates for domain transfer. You are going to be billed the regular registration fee.
Edit Your WHOIS Info - You’re free to alter the openly shown WHOIS details for a domain name at any moment!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will allow you to hide your personal information out of the public eye and replace it with our own contact information!
The Registration Period - Each TLD goes with its own registration period with respect to the registry’s policy. For instance, a generic domain like .COM can be registered for 1 to 10 years, whilst a domain like .BE is offered for one year solely.
Minimum TLD Registration Period - Just about all TLDs have a nominal registration period of 12 months.
Notes - See if, perhaps the TLD you’d like to register carries any distinctive specifications for registration.
Compare TLD Prices
- Trying to find a distinct TLD? We offer over fifty diverse domain extensions! Don’t hesitate to take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- New Leaf Marketing provides a variety of over 50 TLDs. Discover more information on every one TLD and discover if they’ve got any kind of particular specifications.
Host Your Domains at No Risk
- We’re dedicated to featuring a risk–free domain name web hosting service that has a 99.9% network uptime warranty!
Contact Us
- Let us know whenever you want by e–mail or by means of our support system! If you wish live assistance, try our live chat or phone services during business hours!